|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | None | The BlackBerry Bold 9790 has a full keyboard, the Galaxy W doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.4 GHz | The Galaxy W has a powerful processor, but the BlackBerry Bold 9790 is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 768 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 5.2 hours | vs | 18.3 hours | The Galaxy W has very long talk time, but the BlackBerry Bold 9790 is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 22.1 days | Average standby time | |||||||
| Battery capacity | 1,230 mAh | vs | 1,500 mAh | The Galaxy W has average battery capacity, but the BlackBerry Bold 9790's is really low | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.29 mbps | vs | 2.15 mbps | Somewhat slow actual download speeds | |||||||
| Upload speed | 0.68 mbps | vs | 0.78 mbps | Somewhat slow actual upload speeds | |||||||
| Network latency | 233 ms | vs | 212 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The BlackBerry Bold 9790 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The Galaxy W has average bluetooth support, but the BlackBerry Bold 9790's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Screen size | 2.5" | vs | 3.7" | The Galaxy W has an average sized screen, but the screen on the BlackBerry Bold 9790 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x480 | vs | 800x480 | The Galaxy W's screen has average resolution, but the BlackBerry Bold 9790's screen is very low resolution | |||||||
| Screen PPI | 243 PPI | vs | 251 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 480p | vs | 720p @ 30fps | Poor movies | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 107 g | vs | 112 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 12 mm | Average thickness | |||||||
| Size | 60x110x11 mm | vs | 60x115x11 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 7.8 GB | vs | 1.7 GB | The BlackBerry Bold 9790's has an average amount of internal storage for storing music, photos and movies, but the Galaxy W is below average | |||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | Yes | ||||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments