![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 2.5" | 2.8" | |||||||
Resolution | 480 x 360 (243 ppi) | 640 x 480 (284 ppi) | |||||||
Panel | TFT LCD (RGB) | TFT LCD | |||||||
Surface | None | -- | |||||||
Video out | None | None | |||||||
processor | |||||||||
System on a chip | | | |||||||
CPU | 1 GHz, Marvell Tavor MG1 | 1.2 GHz | |||||||
Architecture | Single core | Single core | |||||||
GPU | PowerVR SGX 543MP2 | | |||||||
Architecture | | | |||||||
RAM | 0.75 GB | 0.75 GB | |||||||
camera | |||||||||
Lens | f/2.0, 4 mm (30 mm equiv.) | -- | |||||||
Resolution | 5 MP (2592 x 1944) | -- | |||||||
Sensor | 1/3" (4.8 mm × 3.6 mm) | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | LED | -- | |||||||
Autofocus | Yes | -- | |||||||
Image stabilization | Digital | -- | |||||||
Panorama | No | -- | |||||||
Continuous shooting | Yes | -- | |||||||
Aperture | f/2.0 | -- | |||||||
Secondary camera | None | None | |||||||
| |||||||||
video | |||||||||
Video resolution | 640 x 480 @ 30 fps | 1280 x 720 @ Unknown | |||||||
Video file format | MP4 H.264/MPEG-4 AVC | -- | |||||||
Maximum bitrate | 4 Mbps | -- | |||||||
Video light | No | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Lithium-Ion (Removable) | |||||||
Capacity | 1,230 mA·h | 1,000 mA·h | |||||||
Talk time | 312 min | 330 min | |||||||
Standby time | 25,920 min | 20,880 min | |||||||
music | |||||||||
Speaker | Mono (Back) | -- | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
FM radio | No | No | |||||||
| |||||||||
form factor | |||||||||
Size | 60 x 110 x 11.4 mm | 67 x 115 x 11.3 mm | |||||||
Weight | 107 g | 155 g | |||||||
Body | Plastic | -- | |||||||
Keyboard | QWERTY keyboard | QWERTY keyboard | |||||||
Buttons | Home, Volume, Back, Multitask, Camera | -- | |||||||
software | |||||||||
Operating system | BlackBerry OS 7.0 | BlackBerry OS 7.0 | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | None | -- | |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11g/n/a/b (Hotspot) | 802.11n/a/g/b (None) | |||||||
NFC | Yes | Yes | |||||||
Bluetooth | 2.1 | 2.0 | |||||||
USB On-the-Go | No | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 7.81 GB | 7.81 GB | |||||||
Supported card formats | microSD | microSD | |||||||
Included accessories |
| -- | |||||||
SIM card | Mini-SIM | -- | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | None | |||||||
Gyroscope | No | No | |||||||
Accelerometer | No | Yes | |||||||
Light sensor | No | -- | |||||||
Proximity sensor | No | -- | |||||||
Compass | Yes | Yes | |||||||
Thermometer | No | -- | |||||||
Barometer | No | -- | |||||||
Hygrometer | No | -- | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |