|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Screen size | 2.5" | vs | 2.8" | The BlackBerry Bold 9900 has an average sized screen, but the screen on the BlackBerry Bold 9790 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x480 | vs | 480x640 | Average screen resolution | |||||||
| Screen PPI | 243 PPI | vs | 284 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.2 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 768 MB | vs | 768 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p | vs | 720p | The BlackBerry Bold 9900 takes better movies than the BlackBerry Bold 9790 | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 107 g | vs | 130 g | The BlackBerry Bold 9790 is quite light, but the BlackBerry Bold 9900 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 11 mm | Average thickness | |||||||
| Size | 60x110x11 mm | vs | 66x115x10 mm | Average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Talk time | 5.2 hours | vs | 6.3 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 12.8 days | Average standby time | |||||||
| Battery capacity | 1,230 mAh | vs | 1,230 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.28 mbps | vs | 3.47 mbps | Average actual download speeds | |||||||
| Upload speed | 0.68 mbps | vs | 0.75 mbps | Average actual upload speeds | |||||||
| Network latency | 237 ms | vs | 277 ms | The BlackBerry Bold 9790 has great network latency but the BlackBerry Bold 9900 is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Average bluetooth support | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 7.8 GB | vs | 7.8 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| FM Radio | Unknown | vs | No | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | Yes | ||||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments