|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.72 mbps | vs | 1.58 mbps | The BlackBerry Bold 9790 has average actual download speeds, but the BlackBerry Bold 9700's is slow | |||||||
| Upload speed | 1.08 mbps | vs | 0.28 mbps | The BlackBerry Bold 9790 has average actual upload speeds, but the BlackBerry Bold 9700's is slow | |||||||
| Network latency | 236 ms | vs | 262 ms | The BlackBerry Bold 9790 has great network latency but the BlackBerry Bold 9700 is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The BlackBerry Bold 9790's has average speed wifi, but the BlackBerry Bold 9700 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The BlackBerry Bold 9790 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | Yes | vs | No | The BlackBerry Bold 9790 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Average bluetooth support | |||||||
|
|
||||||||||
| Talk time | 5.2 hours | vs | 6 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 19 days | Average standby time | |||||||
| Battery capacity | 1,230 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 107 g | vs | 122 g | The BlackBerry Bold 9790 is quite light, but the BlackBerry Bold 9700 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 14 mm | Average thickness | |||||||
| Size | 60x110x11 mm | vs | 60x109x14 mm | The BlackBerry Bold 9790 is of average size, but the BlackBerry Bold 9700 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Screen size | 2.5" | vs | 2.4" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x480 | vs | 360x480 | Low resolution screens | |||||||
| Screen PPI | 243 PPI | vs | 244 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | None | ||||||||
|
|
||||||||||
| Browser benchmark | 1,738 ms | vs | 2,070 ms | Somewhat slow web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | No | ||||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| FM Radio | Unknown | vs | No | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 768 MB | vs | Unknown | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
Showing 0 comments