|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.4 GHz | The Lumia 800 has a powerful processor, but the BlackBerry Bold 9790 is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 768 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.29 mbps | vs | 3.33 mbps | The Lumia 800 has average actual download speeds, but the BlackBerry Bold 9790's is slow | |||||||
| Upload speed | 0.68 mbps | vs | 1.39 mbps | The Lumia 800 has average actual upload speeds, but the BlackBerry Bold 9790's is slow | |||||||
| Network latency | 233 ms | vs | 177 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The BlackBerry Bold 9790 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Screen size | 2.5" | vs | 3.7" | The Lumia 800 has an average sized screen, but the screen on the BlackBerry Bold 9790 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x480 | vs | 800x480 | The Lumia 800's screen has average resolution, but the BlackBerry Bold 9790's screen is very low resolution | |||||||
| Screen PPI | 243 PPI | vs | 252 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | AMOLED | OLED screens are generally bright and vivid | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The BlackBerry Bold 9790 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 7.8 GB | vs | 16 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p | vs | 720p @ 30fps | Poor movies | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Talk time | 5.2 hours | vs | 9.5 hours | The Lumia 800 has average talk time per battery charge, but the BlackBerry Bold 9790's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 14 days | Average standby time | |||||||
| Battery capacity | 1,230 mAh | vs | 1,450 mAh | Lower capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 107 g | vs | 142 g | The BlackBerry Bold 9790 is quite light, but the Lumia 800 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 12 mm | Average thickness | |||||||
| Size | 60x110x11 mm | vs | 61x116x12 mm | The BlackBerry Bold 9790 is fairly small, but the Lumia 800 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Browser benchmark | 1,814 ms | vs | 1,369 ms | Somewhat slow web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | Yes | ||||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments