|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | None | The Pursuit II has a full keyboard, the Smart doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 217 MB | vs | 256 MB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Talk time | 3 hours | vs | 6.9 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 10.4 days | vs | 18.8 days | The Smart has average standby time per battery charge, but the Pursuit II's talk time is really poor | |||||||
| Battery capacity | 1,000 mAh | vs | 1,100 mAh | Lower capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Camera | 2 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Network | UMTS (0.384 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 3.5G | The Smart has standard network technology, but the Pursuit II's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | Unknown | vs | Unknown | ||||||||
| Wifi hotspot | Unknown | vs | Unknown | ||||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.0 | Average bluetooth support | |||||||
|
|
||||||||||
| GPS | GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | No | ||||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Screen size | 2.8" | vs | 2.8" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 320x240 | vs | 240x320 | Average screen resolution | |||||||
| Screen PPI | 142 PPI | vs | 142 PPI | Average display of text, images and video | |||||||
| Screen type | Unknown | vs | TFT LCD | ||||||||
| Touchscreen type | Resistive | vs | Resistive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 230 MHz | vs | 300 MHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | Unknown | vs | 256 MB | ||||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | Unknown | vs | 3.5 mm | ||||||||
|
|
Showing 0 comments