|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 145 g | vs | 92 g | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 17 mm | vs | 11 mm | ||||||||
| Size | 59x100x16 mm | vs | 55x111x10 mm | ||||||||
| Waterproof | No | vs | No | ||||||||
|
|
||||||||||
| Memory card | None | vs | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 7.8 GB | ||||||||
|
|
||||||||||
| Screen size | 3.1" | vs | 2.6" | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 400x320 | ||||||||
| Screen PPI | 185 PPI | vs | 194 PPI | ||||||||
| Screen type | TFT LCD | vs | TFT LCD | ||||||||
| Touchscreen type | Capacitive | vs | Capacitive | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | ||||||||
|
|
||||||||||
| FM Radio | No | vs | No | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | ||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 2 MP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | ||||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | None | vs | None | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | ||||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | ||||||||
| RAM | 512 MB | vs | Unknown | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | ||||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Talk time | 5 hours | vs | 5.2 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.6 days | vs | 14.6 days | ||||||||
| Battery capacity | 1,150 mAh | vs | Unknown | ||||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
Showing 0 comments