|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | QWERTY keyboard | The E7 has a full keyboard, the N9 doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 6.62 mbps | vs | 2.24 mbps | The N9 has fast actual download speeds, but the E7 is slow | |||||||
| Upload speed | 1.37 mbps | vs | 1.11 mbps | Average actual upload speeds | |||||||
| Network latency | 95 ms | vs | 340 ms | The N9 has great network latency, but the E7 is poor | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The N9 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | Yes | vs | No | The N9 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The E7 has average bluetooth support, but the N9's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Memory card | None | vs | None | Neither has a memory card slot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 64 GB | vs | 16 GB | The N9 has a lot of internal storage for storing music, photos and movies, with the E7 being almost as good | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 680 MHz | The N9's has an average speed processor, but the E7 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 1024 MB | vs | 256 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 11 hours | vs | 9 hours | The N9 has good talk time, but the E7 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 16 days | vs | 18 days | Average standby time | |||||||
| Battery capacity | 1,450 mAh | vs | 1,200 mAh | The N9 has average battery capacity, but the E7's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 3.9" | vs | 4.0" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 854x480 | vs | 640x360 | The N9's screen has average resolution, but the E7's screen is very low resolution | |||||||
| Screen PPI | 250 PPI | vs | 182 PPI | The N9's screen is somewhat sharp, but the E7's is poor likely resulting in pixelation | |||||||
| Screen type | AMOLED | vs | AMOLED | Both have OLED screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 135 g | vs | 176 g | The N9 isn't too heavy, but the E7 is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 14 mm | Average thickness | |||||||
| Size | 61x116x12 mm | vs | 62x123x13 mm | The N9 is of average size, but the E7 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 720p @ 25fps | HD (720p) video | |||||||
| Video out | Proprietary | vs | Mini HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
Showing 0 comments