|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.4 GHz | vs | 1.5 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Dual core | The Galaxy S II Skyrocket has 2 cores while the Lumia 900 has 1 | |||||||
| RAM | 512 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1 MP | vs | 2 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 1080p @ 30fps | Good movie support | |||||||
| Video out | None | vs | Micro USB | The Galaxy S II Skyrocket has a Micro USB video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Weight | 160 g | vs | 130 g | The Galaxy S II Skyrocket isn't too heavy, but the Lumia 900 is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 9 mm | Average thickness | |||||||
| Size | 127x68x11 mm | vs | 68x129x9 mm | The Galaxy S II Skyrocket is of average size, but the Lumia 900 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 7 hours | vs | 7 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.5 days | vs | 10.4 days | Average standby time | |||||||
| Battery capacity | 1,830 mAh | vs | 1,850 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | None | vs | Micro SD, Micro SDHC | The Galaxy S II Skyrocket has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 16 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (50 mbps) | vs | LTE (80 mbps) | The Lumia 900 has fast data transfer, but the Galaxy S II Skyrocket is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | Unknown | vs | 4.59 mbps | ||||||||
| Upload speed | Unknown | vs | 1.41 mbps | ||||||||
| Network latency | Unknown | vs | 115 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The Galaxy S II Skyrocket supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The Galaxy S II Skyrocket has average bluetooth support, but the Lumia 900's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 706 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The Galaxy S II Skyrocket can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments