|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.4 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Lumia 822 has 2 cores while the Lumia 900 has 1 | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 10.2 hours | vs | 7 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 20.2 days | vs | 12.5 days | Average standby time | |||||||
| Battery capacity | 1,800 mAh | vs | 1,830 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.2 MP | vs | 1 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 720p @ 30fps | Good movie support | |||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Weight | 142 g | vs | 160 g | The Lumia 822 isn't too heavy, but the Lumia 900 is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 12 mm | Average thickness | |||||||
| Size | 68x127x11 mm | vs | 127x68x11 mm | Large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 216 PPI | vs | 216 PPI | Average display of text, images and video | |||||||
| Screen type | AMOLED | vs | AMOLED | Both have OLED screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC, Micro SDXC | vs | None | The Lumia 822 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 16 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (50 mbps) | vs | LTE (50 mbps) | Fast data transfer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | 8.0 mbps | vs | Unknown | ||||||||
| Upload speed | 2.71 mbps | vs | Unknown | ||||||||
| Network latency | 94 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Lumia 822 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 2.1 | The Lumia 822 has recent bluetooth support , but the Lumia 900's bluetooth support is quite old | |||||||
|
|
||||||||||
| Browser benchmark | 479 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Lumia 822 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments