![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 4.7" | 4.3" | |||||||
Resolution | 800 x 480 (198 ppi) | 800 x 480 (216 ppi) | |||||||
Panel | IPS LCD (RGB) | AMOLED | |||||||
Surface | Gorilla Glass 2 | Gorilla Glass | |||||||
Video out | 1080p (Micro USB) | 720p | |||||||
processor | |||||||||
System on a chip | Qualcomm Snapdragon 400 (8930) | Qualcomm Snapdragon S2 (APQ8055) | |||||||
CPU | 1.2 GHz, ARM Krait 200 | 1.4 GHz, Qualcomm Scorpion | |||||||
Architecture | Dual core | Single core | |||||||
GPU | 400 MHz, Qualcomm Adreno 305 | 245 MHz, Qualcomm Adreno 205 | |||||||
Architecture | Single core | Single core | |||||||
RAM | 0.5 GB | 0.5 GB | |||||||
camera | |||||||||
Lens | f/2.4, 4 mm (30 mm equiv.) | -- | |||||||
Resolution | 5 MP (2592 x 1936) | 8 MP (3264 x 2448) | |||||||
Sensor | 1/3" (4.8 mm × 3.6 mm) | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | LED | Dual LED | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | Digital | Image stabilization | |||||||
Panorama | Yes | -- | |||||||
Continuous shooting | None | Yes | |||||||
Aperture | f/2.4 | -- | |||||||
Secondary camera | 0.31 MP | 1 MP | |||||||
| |||||||||
video | |||||||||
Video resolution | 1920 x 1080 @ 30 fps | 1280 x 720 @ 30 fps | |||||||
Video file format | MP4 H.264/MPEG-4 AVC | MP4 H.264/MPEG-4 AVC | |||||||
Maximum bitrate | 20 Mbps | -- | |||||||
Video light | Yes | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Non-removable) | Lithium-Ion (Non-removable) | |||||||
Capacity | 2,000 mA·h | 1,830 mA·h | |||||||
Talk time | 906 min | 420 min | |||||||
Standby time | 33,120 min | 18,000 min | |||||||
music | |||||||||
Speaker | Mono (Back) | -- | |||||||
Frequency response | +0.13, -0.10 | -- | |||||||
Noise level | -90.3 dB | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | +0.24, +0.00 | -- | |||||||
Noise level | -90.2 dB | -- | |||||||
FM radio | Receive, Transmit | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 72.3 x 133.3 x 9.2 mm | 127.8 x 68.5 x 11.5 mm | |||||||
Weight | 159 g | 160 g | |||||||
Body | Plastic | Plastic | |||||||
Keyboard | None | None | |||||||
Buttons | Home, Volume, Back, Multitask, Camera | -- | |||||||
software | |||||||||
Operating system | Windows Phone 8 | Windows Phone 7.5 Mango | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
connectivity | |||||||||
Network | 4G, LTE (20 Mb/s) | 4G, LTE (50 Mb/s) | |||||||
WiFi | 802.11b/g/n (Hotspot) | 802.11b/g/n (Hotspot) | |||||||
NFC | No | No | |||||||
Bluetooth | | 2.1+EDR | |||||||
USB On-the-Go | No | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 8 GB | 16 GB | |||||||
Supported card formats | microSD | None | |||||||
Included accessories | Charger | Charger | |||||||
SIM card | Micro-SIM | -- | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS, GLONASS | A-GPS | |||||||
Gyroscope | No | Yes | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | Yes | Yes | |||||||
Proximity sensor | Yes | Yes | |||||||
Compass | No | Yes | |||||||
Thermometer | No | No | |||||||
Barometer | No | No | |||||||
Hygrometer | No | No | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |