|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 262 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 9.5 hours | vs | 11.5 hours | The C5-03 has good talk time, but the Lumia 610 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 30 days | vs | 25 days | Long standby time | |||||||
| Battery capacity | 1,300 mAh | vs | 1,000 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 131 g | vs | 93 g | The C5-03 is very light, while the Lumia 610 is heavier, but not bad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 14 mm | Average thickness | |||||||
| Size | 62x119x11 mm | vs | 51x105x13 mm | The C5-03 is fairly small, but the Lumia 610 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | None | vs | Micro SD, Micro SDHC | The C5-03 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 40 MB | The Lumia 610's has an average amount of internal storage for storing music, photos and movies, but the C5-03 is below average | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | 539 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 3.64 mbps | vs | Unknown | ||||||||
| Upload speed | 0.92 mbps | vs | Unknown | ||||||||
| Network latency | 166 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Lumia 610's has average speed wifi, but the C5-03 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The Lumia 610 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.0 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 3.2" | The Lumia 610 has an average sized screen, but the screen on the C5-03 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 640x360 | The Lumia 610's screen has average resolution, but the C5-03's screen is very low resolution | |||||||
| Screen PPI | 252 PPI | vs | 228 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | Unknown | ||||||||
| Touchscreen type | Capacitive | vs | Resistive | The Lumia 610 as a capacitive screen which is more sensitive to the touch, the C5-03 doesn't | |||||||
|
|
Showing 0 comments