![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 4" | 3.7" | |||||||
Resolution | 800 x 480 (233 ppi) | 800 x 480 (252 ppi) | |||||||
Panel | TFT LCD | TFT LCD (RGB) | |||||||
Brightness | 409 cd/m² | 454 cd/m² | |||||||
Contrast in sunlight | 1.268 | 1.432 | |||||||
Surface | -- | Gorilla Glass | |||||||
Video out | -- | None | |||||||
processor | |||||||||
System on a chip | | Qualcomm Snapdragon S1 (MSM7227A) | |||||||
CPU | 0.8 GHz | 0.8 GHz, ARM Cortex A5 | |||||||
Architecture | Single core | Single core | |||||||
Linpack | -- | -- | |||||||
Quadrant | -- | -- | |||||||
GPU | | 200 MHz, Qualcomm Adreno 200 Enhanced | |||||||
Architecture | | Single core | |||||||
GL benchmark 2.5 | -- | -- | |||||||
Epic citadel | -- | -- | |||||||
Basemark x | -- | -- | |||||||
RAM | 0.2 GB | 0.26 GB | |||||||
camera | |||||||||
Lens | -- | f/2.2, 4 mm (30 mm equiv.) | |||||||
Resolution | -- | 5 MP (2592 x 1944) | |||||||
Sensor | | 1/3" (4.8 mm × 3.6 mm) | |||||||
Light sensitivity | -- | -- | |||||||
Flash | -- | LED | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | -- | Digital | |||||||
Panorama | -- | Yes | |||||||
Continuous shooting | -- | None | |||||||
Aperture | -- | f/2.2 | |||||||
Secondary camera | -- | None | |||||||
| |||||||||
video | |||||||||
Video resolution | 640 x 480 @ 30 fps | 640 x 480 @ 30 fps | |||||||
Video file format | -- | MP4 H.264/MPEG-4 AVC | |||||||
Maximum bitrate | -- | 10 Mbps | |||||||
Video light | -- | No | |||||||
battery | |||||||||
Type | Removable | Lithium-Ion (Removable) | |||||||
Capacity | 1,300 mA·h | 1,300 mA·h | |||||||
Talk time | 504 min | 570 min | |||||||
Standby time | 39,000 min | 43,200 min | |||||||
Tested | |||||||||
3G talk time | 502 min | 531 min | |||||||
Web browsing | 373 min | 481 min | |||||||
Video playback | 383 min | 443 min | |||||||
music | |||||||||
Speaker | -- | Stereo (Back) | |||||||
Frequency response | +0.53, -6.09 | +0.13, -1.26 | |||||||
Noise level | -79.4 dB | -84.6 dB | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | +0.46, -6.06 | +0.18, -0.80 | |||||||
Noise level | -79.6 dB | -84.6 dB | |||||||
FM radio | Receive | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 64.9 x 120.7 x 11.5 mm | 62.2 x 119.2 x 11.9 mm | |||||||
Weight | 129 g | 131 g | |||||||
Body | -- | Plastic | |||||||
Keyboard | None | None | |||||||
Buttons | -- | Home, Volume, Back, Multitask, Camera | |||||||
software | |||||||||
Operating system | Windows Phone 7.8 | Windows Phone 7.5 Mango | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
Sunspider | 11,640 ms | 11,437 ms | |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11b/g/n (None) | 802.11b/g/n (Hotspot) | |||||||
NFC | No | No | |||||||
Bluetooth | 2.1+EDR | 2.1+EDR | |||||||
USB On-the-Go | -- | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 4 GB | 8 GB | |||||||
Supported card formats | None | None | |||||||
Included accessories | -- | -- | |||||||
SIM card | -- | -- | |||||||
Speaker volume (Voice) | 67.9 dB | 70.7 dB | |||||||
Speaker volume (Music) | 66.3 dB | 65 dB | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS | |||||||
Gyroscope | -- | No | |||||||
Accelerometer | -- | Yes | |||||||
Light sensor | -- | Yes | |||||||
Proximity sensor | -- | Yes | |||||||
Compass | -- | No | |||||||
Thermometer | -- | No | |||||||
Barometer | -- | No | |||||||
Hygrometer | -- | No | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |