|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Camera | 2 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 320 x 240 @ 15fps | vs | 480p @ 22fps | Poor movies | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Talk time | 11 hours | vs | 10.5 hours | Long talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 17 days | Average standby time | |||||||
| Battery capacity | 1,500 mAh | vs | 1,500 mAh | High capacity batteries | |||||||
| Technology | Lithium Polymer | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 2.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 369 MHz | vs | 369 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 71 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 2.4" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 240x320 | Average screen resolution | |||||||
| Screen PPI | 168 PPI | vs | 168 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | None | ||||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 110 MB | vs | 110 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | EDGE (0.384 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 3.5G | The E71 has standard network technology, but the E63's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11g (54 mbps) | vs | 802.11g (54 mbps) | Slower wifi than average | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.0 | vs | 2.0 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | No | vs | No | BUGBUG6 | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments