|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | None | The E6 has a full keyboard, the C7 doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Talk time | 14.8 hours | vs | 9.6 hours | The E6 has good talk time, but the C7 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 28 days | vs | 23.1 days | Long standby time | |||||||
| Battery capacity | 1,500 mAh | vs | 1,200 mAh | The E6 has average battery capacity, but the C7's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 1.11 mbps | vs | 1.87 mbps | Somewhat slow actual download speeds | |||||||
| Upload speed | 0.52 mbps | vs | 0.84 mbps | The C7 has average actual upload speeds, but the E6's is slow | |||||||
| Network latency | 465 ms | vs | 334 ms | Somewhat high network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The C7 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Screen size | 2.5" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x640 | vs | 640x360 | The E6's screen has average resolution, but the C7's screen is very low resolution | |||||||
| Screen PPI | 323 PPI | vs | 208 PPI | The E6 has a sharp screen, but the C7 is average | |||||||
| Screen type | TFT LCD | vs | AMOLED | OLED screens are generally bright and vivid | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 25fps | vs | 720p @ 25fps | Both shoot high resolution HD movies | |||||||
| Video out | None | vs | Micro USB | The C7 has a Micro USB video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Weight | 133 g | vs | 130 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 11 mm | Average thickness | |||||||
| Size | 59x115x10 mm | vs | 56x117x10 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Frequency | 680 MHz | vs | 680 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 256 MB | vs | 256 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Browser benchmark | 3,089 ms | vs | 3,656 ms | Somewhat slow web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8.3 GB | vs | 8.3 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
Showing 0 comments