|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 126 g | vs | 127 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 10 mm | Average thickness | |||||||
| Size | 58x115x12 mm | vs | 57x114x10 mm | The E71 is fairly small, but the E5 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Talk time | 7.5 hours | vs | 10.5 hours | The E71 has good talk time, but the E5 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 26 days | vs | 17 days | Average standby time | |||||||
| Battery capacity | 1,200 mAh | vs | 1,500 mAh | The E71 has a reasonably high capacity battery, but the E5 is average | |||||||
| Technology | Lithium Polymer | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 480p @ 15fps | vs | 480p @ 22fps | Standard resolution video | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 2.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 2.4" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 240x320 | Average screen resolution | |||||||
| Screen PPI | 166 PPI | vs | 168 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | None | ||||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 250 MB | vs | 110 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11g (54 mbps) | vs | 802.11g (54 mbps) | Slower wifi than average | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.0 | vs | 2.0 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | No | vs | No | BUGBUG6 | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments