|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | Physical numeric keypad | vs | None | The Asha 303 has a numeric keypad, the ChaCha doesn't | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Yes | vs | No | The Asha 303 can play music through your car stereo using FM radio, the ChaCha would need cables or an FM adapter | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 7.2 hours | vs | 7 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 35 days | vs | 17.9 days | The Asha 303 has good standby time, but the ChaCha is average | |||||||
| Battery capacity | 1,300 mAh | vs | 1,250 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 99 g | vs | 120 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 14 mm | vs | 11 mm | Average thickness | |||||||
| Size | 116x55x13 mm | vs | 64x114x10 mm | The ChaCha is fairly small, but the Asha 303 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 174 MB | vs | 512 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Unknown | vs | Yes | ||||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The ChaCha can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | No | vs | Yes | The ChaCha has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The ChaCha has average bluetooth support, but the Asha 303's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 0.8 GHz | The Asha 303's has an average speed processor, but the ChaCha is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Unknown | vs | Single core | ||||||||
| RAM | 131 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 2.6" | vs | 2.6" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 320x480 | Low resolution screens | |||||||
| Screen PPI | 153 PPI | vs | 221 PPI | The ChaCha's screen is somewhat sharp, but the Asha 303's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | Unknown | ||||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
Showing 0 comments