|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Screen size | 4.0" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x640 | vs | 800x480 | The S II's screen has average resolution, but the 808 PureView's screen is very low resolution | |||||||
| Screen PPI | 183 PPI | vs | 217 PPI | The S II's screen is somewhat sharp, but the 808 PureView's is poor likely resulting in pixelation | |||||||
| Screen type | AMOLED | vs | Super AMOLED Plus | The S II has a Super AMOLED Plus screen which is even more vivid, the 808 PureView doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 169 g | vs | 116 g | The S II is quite light, but the 808 PureView is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 14 mm | vs | 8 mm | Average thickness | |||||||
| Size | 60x123x13 mm | vs | 66x125x8 mm | The S II is fairly small, but the 808 PureView is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 41 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 2 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Frequency | 1.3 GHz | vs | 1.2 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Dual core | The S II has 2 cores while the 808 PureView has 1 | |||||||
| RAM | 524 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 6.5 hours | vs | 8.6 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 22.5 days | vs | 7 days | The 808 PureView has average standby time per battery charge, but the S II's talk time is really poor | |||||||
| Battery capacity | 1,400 mAh | vs | 1,650 mAh | The S II has average battery capacity, but the 808 PureView's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 16 GB | More internal storage than most for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (21 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 4.61 mbps | ||||||||
| Upload speed | Unknown | vs | 1.19 mbps | ||||||||
| Network latency | Unknown | vs | 134 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 510 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments