|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Memory card | Micro SD | vs | None | The 808 PureView has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 64 GB | The iPhone 4S has a lot of internal storage for storing music, photos and movies, while the 808 PureView is average | |||||||
|
|
||||||||||
| Frequency | 1.3 GHz | vs | 0.8 GHz | The 808 PureView's has an average speed processor, but the iPhone 4S is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Dual core | The iPhone 4S has 2 cores while the 808 PureView has 1 | |||||||
| RAM | 524 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 6.5 hours | vs | 14 hours | The iPhone 4S has good talk time, but the 808 PureView is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 22.5 days | vs | 8.3 days | The 808 PureView has average standby time per battery charge, but the iPhone 4S's talk time is really poor | |||||||
| Battery capacity | 1,400 mAh | vs | 1,420 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 169 g | vs | 140 g | The iPhone 4S isn't too heavy, but the 808 PureView is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 14 mm | vs | 9 mm | Average thickness | |||||||
| Size | 60x123x13 mm | vs | 58x115x9 mm | The iPhone 4S is very small, but the 808 PureView is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.5" | The 808 PureView has an average sized screen, but the screen on the iPhone 4S is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x640 | vs | 960x640 | The iPhone 4S's screen has average resolution, but the 808 PureView's screen is very low resolution | |||||||
| Screen PPI | 183 PPI | vs | 328 PPI | The iPhone 4S has a sharp screen, but the 808 PureView is poor | |||||||
| Screen type | AMOLED | vs | LCD | The 808 PureView has an OLED screen which are generally very bright and vivid, the iPhone 4S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 41 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 434 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The 808 PureView can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSPA+ (14.4 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 3.39 mbps | ||||||||
| Upload speed | Unknown | vs | 1.13 mbps | ||||||||
| Network latency | Unknown | vs | 160 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The 808 PureView supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 4.0 | The iPhone 4S has recent bluetooth support, but the 808 PureView's bluetooth support is older | |||||||
|
|
Showing 0 comments