|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Talk time | 7.2 hours | vs | 11.2 hours | The Galaxy Ace has good talk time, but the 700 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 19.4 days | vs | 26.7 days | The Galaxy Ace has good standby time, but the 700 is average | |||||||
| Battery capacity | 1,080 mAh | vs | 1,350 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 96 g | vs | 113 g | Light weight, with the 700 being particularly light | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 12 mm | Average thickness | |||||||
| Size | 50x110x9 mm | vs | 59x112x11 mm | Both the 700 and Galaxy Ace are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 720p @ 30fps | vs | 320 x 240 @ 20fps | The 700 takes better movies than the Galaxy Ace | |||||||
| Video out | Micro USB | vs | None | The 700 has a Micro USB video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 3.2" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 640x360 | vs | 480x320 | Low resolution screens | |||||||
| Screen PPI | 228 PPI | vs | 164 PPI | The 700's screen is somewhat sharp, but the Galaxy Ace's is poor likely resulting in pixelation | |||||||
| Screen type | AMOLED | vs | TFT LCD | Both have OLED screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 2 GB | vs | 158 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 2,231 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The 700 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 2.41 mbps | ||||||||
| Upload speed | Unknown | vs | 0.46 mbps | ||||||||
| Network latency | Unknown | vs | 179 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | No | vs | Yes | The Galaxy Ace has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | Yes | vs | No | The 700 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The 700 has average bluetooth support, but the Galaxy Ace's bluetooth support is somewhat older | |||||||
|
|
Showing 0 comments