| ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 3.2" | 2.6" | |||||||
Resolution | 640 x 360 (228 ppi) | 320 x 240 (153 ppi) | |||||||
Panel | TFT LCD | TFT LCD | |||||||
Surface | -- | -- | |||||||
Video out | None | None | |||||||
processor | |||||||||
System on a chip | | | |||||||
CPU | 0.43 GHz | 0.33 GHz | |||||||
Architecture | Single core | Single core | |||||||
GPU | | | |||||||
Architecture | | | |||||||
RAM | 0.13 GB | 0.06 GB | |||||||
camera | |||||||||
Lens | -- | -- | |||||||
Resolution | -- | -- | |||||||
Sensor | | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | -- | -- | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | -- | -- | |||||||
Panorama | -- | -- | |||||||
Continuous shooting | -- | -- | |||||||
Aperture | -- | -- | |||||||
Secondary camera | 0.08 MP | 0.08 MP | |||||||
| |||||||||
video | |||||||||
Video resolution | 640 x 480 @ 30 fps | 640 x 480 @ 30 fps | |||||||
Video file format | -- | -- | |||||||
Maximum bitrate | -- | -- | |||||||
Video light | -- | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Lithium-Ion (Removable) | |||||||
Capacity | 1,320 mA·h | 950 mA·h | |||||||
Talk time | 528 min | 240 min | |||||||
Standby time | 24,360 min | 13,500 min | |||||||
music | |||||||||
Speaker | -- | -- | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
FM radio | Receive | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 51.7 x 111 x 15.5 mm | 53 x 99 x 21 mm | |||||||
Weight | 109 g | 120 g | |||||||
Body | -- | -- | |||||||
Keyboard | None | Numeric | |||||||
Buttons | -- | -- | |||||||
software | |||||||||
Operating system | Symbian OS 9.4 | Symbian OS 9.2 | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11b/g (None) | 802.11g/b (None) | |||||||
NFC | No | No | |||||||
Bluetooth | 2.0 | 2.0 | |||||||
USB On-the-Go | -- | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 0.08 GB | 0.16 GB | |||||||
Supported card formats | microSD | microSD | |||||||
Included accessories | -- | -- | |||||||
SIM card | -- | -- | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | None | |||||||
Gyroscope | No | No | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | -- | -- | |||||||
Proximity sensor | -- | -- | |||||||
Compass | -- | -- | |||||||
Thermometer | -- | -- | |||||||
Barometer | -- | -- | |||||||
Hygrometer | -- | -- | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |