![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 3.2" | 3.2" | |||||||
Resolution | 640 x 360 (228 ppi) | 640 x 360 (228 ppi) | |||||||
Panel | TFT LCD | | |||||||
Surface | -- | -- | |||||||
Video out | None | None | |||||||
processor | |||||||||
System on a chip | | | |||||||
CPU | 1 GHz | 0.6 GHz | |||||||
Architecture | Single core | Single core | |||||||
GPU | | | |||||||
Architecture | | | |||||||
RAM | 0.25 GB | 0.13 GB | |||||||
camera | |||||||||
Lens | -- | -- | |||||||
Resolution | 5 MP (2584 x 1936) | -- | |||||||
Sensor | | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | -- | -- | |||||||
Autofocus | Yes | No | |||||||
Image stabilization | -- | -- | |||||||
Panorama | -- | -- | |||||||
Continuous shooting | -- | -- | |||||||
Aperture | -- | -- | |||||||
Secondary camera | None | None | |||||||
| |||||||||
video | |||||||||
Video resolution | 640 x 480 @ 15 fps | 640 x 480 @ 15 fps | |||||||
Video file format | -- | -- | |||||||
Maximum bitrate | -- | -- | |||||||
Video light | -- | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Lithium-Ion (Removable) | |||||||
Capacity | 1,110 mA·h | 1,000 mA·h | |||||||
Talk time | 420 min | 690 min | |||||||
Standby time | 30,240 min | 36,000 min | |||||||
music | |||||||||
Speaker | -- | -- | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
FM radio | Receive | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 53.8 x 111.3 x 14.1 mm | 51 x 105.8 x 13.8 mm | |||||||
Weight | 93 g | 93 g | |||||||
Body | Plastic | -- | |||||||
Keyboard | None | None | |||||||
Buttons | -- | -- | |||||||
software | |||||||||
Operating system | Symbian Anna OS | Symbian OS 9.4 | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11b/g (Hotspot) | 802.11g/b (None) | |||||||
NFC | No | No | |||||||
Bluetooth | 2.1 | 2.0 | |||||||
USB On-the-Go | -- | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 1.95 GB | 0.04 GB | |||||||
Supported card formats | microSD | microSD | |||||||
Included accessories | -- | -- | |||||||
SIM card | -- | -- | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS | |||||||
Gyroscope | Yes | No | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | -- | -- | |||||||
Proximity sensor | -- | -- | |||||||
Compass | Yes | Yes | |||||||
Thermometer | -- | -- | |||||||
Barometer | -- | -- | |||||||
Hygrometer | -- | -- | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |
Showing 2 comments.