|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 2.8" | vs | 2.7" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 320x240 | vs | 240x320 | Low resolution screens | |||||||
| Screen PPI | 142 PPI | vs | 150 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | None | ||||||||
|
|
||||||||||
| Frequency | 600 MHz | vs | 512 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 256 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 110 g | vs | 106 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 14 mm | Average thickness | |||||||
| Size | 58x116x13 mm | vs | 60x109x13 mm | Average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 512 MB | vs | 256 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The FIRE can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | The FIRE's has average data speed, but the BlackBerry Curve 8520 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 2.5G | The FIRE has standard network technology, but the BlackBerry Curve 8520's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The FIRE's has average speed wifi, but the BlackBerry Curve 8520 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The FIRE has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.0 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Talk time | 9.2 hours | vs | 4.5 hours | The FIRE has average talk time per battery charge, but the BlackBerry Curve 8520's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 17 days | ||||||||
| Battery capacity | 1,420 mAh | vs | 1,150 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | No | The FIRE has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p @ 24fps | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | No | The FIRE's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments