|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The Droid 4 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 64 GB | The iPhone 4S has a lot of internal storage for storing music, photos and movies, while the Droid 4 is average | |||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 0.8 GHz | The Droid 4's has an average speed processor, but the iPhone 4S is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 178 g | vs | 140 g | The iPhone 4S isn't too heavy, but the Droid 4 is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 9 mm | Average thickness | |||||||
| Size | 67x127x12 mm | vs | 58x115x9 mm | The iPhone 4S is very small, but the Droid 4 is large | |||||||
| Waterproof | Yes | vs | No | The Droid 4 is waterproof, great for shooting photos and video at the beach | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.5" | The Droid 4 has an average sized screen, but the screen on the iPhone 4S is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 540x960 | vs | 960x640 | Average screen resolution | |||||||
| Screen PPI | 275 PPI | vs | 328 PPI | The iPhone 4S has a sharp screen, but the Droid 4 is average | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Mini HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Talk time | 12.5 hours | vs | 14 hours | Long talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 8.5 days | vs | 8.3 days | Short standby time | |||||||
| Battery capacity | 1,785 mAh | vs | 1,420 mAh | The Droid 4 has average battery capacity, but the iPhone 4S's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 427 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Droid 4 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSPA+ (14.4 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Droid 4 has recent network technology, but the iPhone 4S's is average | |||||||
| Download speed | Unknown | vs | 3.37 mbps | ||||||||
| Upload speed | Unknown | vs | 1.18 mbps | ||||||||
| Network latency | Unknown | vs | 156 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 4.0 | vs | 4.0 | Recent bluetooth support | |||||||
|
|
Showing 0 comments