|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 3.1" | vs | 2.6" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 400x320 | Low resolution screens | |||||||
| Screen PPI | 185 PPI | vs | 194 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | None | The DROID PRO has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 1000 MB | vs | 7.8 GB | The Pixi Plus's has an average amount of internal storage for storing music, photos and movies, but the DROID PRO is below average | |||||||
|
|
||||||||||
| Talk time | 7.2 hours | vs | 5.2 hours | The DROID PRO has average talk time per battery charge, but the Pixi Plus's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 13.3 days | vs | 14.6 days | Average standby time | |||||||
| Battery capacity | 1,420 mAh | vs | Unknown | ||||||||
| Technology | Lithium Polymer | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | Unknown | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | The DROID PRO's has average data speed, but the Pixi Plus is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3G | The DROID PRO has standard network technology, but the Pixi Plus's is older than most | |||||||
| Download speed | 2.56 mbps | vs | Unknown | ||||||||
| Upload speed | 0.67 mbps | vs | Unknown | ||||||||
| Network latency | 169 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The DROID PRO's has average speed wifi, but the Pixi Plus is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The DROID PRO has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 720 x 480 @ 30fps | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | The DROID PRO has an assisted GPS, but the Pixi Plus's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Browser benchmark | 1,691 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The DROID PRO can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments