![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 4" | 4.3" | |||||||
Resolution | 960 x 540 (274 ppi) | 960 x 540 (255 ppi) | |||||||
Panel | TFD LCD | | |||||||
Surface | -- | -- | |||||||
Video out | Micro HDMI | Micro HDMI | |||||||
processor | |||||||||
System on a chip | | | |||||||
CPU | 1 GHz | 1 GHz | |||||||
Architecture | Dual core | Dual core | |||||||
GPU | | | |||||||
Architecture | | | |||||||
RAM | 0.5 GB | 0.5 GB | |||||||
camera | |||||||||
Lens | -- | -- | |||||||
Resolution | -- | -- | |||||||
Sensor | | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | -- | -- | |||||||
Autofocus | Yes | -- | |||||||
Image stabilization | -- | -- | |||||||
Panorama | -- | -- | |||||||
Continuous shooting | -- | -- | |||||||
Aperture | -- | -- | |||||||
Secondary camera | 0.3 MP | None | |||||||
| |||||||||
video | |||||||||
Video resolution | 1920 x 1080 @ 30 fps | 1280 x 720 @ 30 fps | |||||||
Video file format | -- | -- | |||||||
Maximum bitrate | -- | -- | |||||||
Video light | -- | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Removable | |||||||
Capacity | 1,540 mA·h | 1,540 mA·h | |||||||
Talk time | 549 min | 480 min | |||||||
Standby time | 18,000 min | 13,200 min | |||||||
music | |||||||||
Speaker | -- | -- | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
FM radio | No | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 64 x 124 x 13 mm | 65.5 x 127.5 x 9.9 mm | |||||||
Weight | 184 g | 155 g | |||||||
Body | -- | -- | |||||||
Keyboard | Slide-out QWERTY keyboard | None | |||||||
Buttons | -- | -- | |||||||
software | |||||||||
Operating system | Android 2.3 | Android 2.3 | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3G, 1xEV-DO rev. A (3.1 Mb/s) | |||||||
WiFi | 802.11b/g/n (Hotspot) | 802.11b/n/a/g (Hotspot) | |||||||
NFC | No | No | |||||||
Bluetooth | 2.1 | 2.1 | |||||||
USB On-the-Go | -- | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 16 GB | 7.81 GB | |||||||
Supported card formats | microSD | microSD | |||||||
Included accessories | -- | -- | |||||||
SIM card | -- | -- | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS | |||||||
Gyroscope | No | No | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | -- | -- | |||||||
Proximity sensor | -- | -- | |||||||
Compass | Yes | Yes | |||||||
Thermometer | -- | -- | |||||||
Barometer | -- | -- | |||||||
Hygrometer | -- | -- | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |
Showing 1 comment.