|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | QWERTY keyboard | The Fathom has a full keyboard, the CITRUS doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Talk time | 6.3 hours | vs | 7 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.5 days | vs | 19.8 days | Average standby time | |||||||
| Battery capacity | 1,150 mAh | vs | 1,500 mAh | The Fathom has average battery capacity, but the CITRUS's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Weight | 110 g | vs | 152 g | The CITRUS is quite light, but the Fathom is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 15 mm | vs | 17 mm | The CITRUS is not too thick, but the Fathom is quite thick | |||||||
| Size | 59x104x15 mm | vs | 56x115x17 mm | The CITRUS is of average size, but the Fathom is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 100 MB | vs | 512 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | 1xEV-DO rev. A (3.1 mbps) | vs | HSDPA (7.2 mbps) | The Fathom's has average data speed, but the CITRUS is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 3.5G | The Fathom has standard network technology, but the CITRUS's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11g (54 mbps) | vs | 802.11n (150 mbps) | The Fathom's has average speed wifi, but the CITRUS is slower than most | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.0 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| FM Radio | No | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 528 MHz | vs | 1.0 GHz | The Fathom's has an average speed processor, but the CITRUS is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | Unknown | vs | 256 MB | ||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | 480p @ 20fps | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments