|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.0 GHz | The Atrix HD has a powerful processor, but the Xperia U is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 524 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.5" | vs | 3.5" | The Atrix HD has a large screen, but the Xperia U's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 854x480 | The Atrix HD has a high resolution screen, but the Xperia U's is only average size | |||||||
| Screen PPI | 326 PPI | vs | 279 PPI | Sharp display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 720p @ 30fps | The Atrix HD has good movie support, but the Xperia U does not | |||||||
| Video out | Unknown | vs | Micro USB | ||||||||
|
|
||||||||||
| Talk time | 9 hours | vs | 5.6 hours | The Atrix HD has average talk time per battery charge, but the Xperia U's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 8.5 days | vs | 19.7 days | The Xperia U has average standby time per battery charge, but the Atrix HD's talk time is really poor | |||||||
| Battery capacity | 1,780 mAh | vs | 1,320 mAh | The Atrix HD has average battery capacity, but the Xperia U's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The Atrix HD has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 4 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Weight | 140 g | vs | 110 g | The Xperia U is quite light, but the Atrix HD is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 8 mm | vs | 12 mm | Average thickness | |||||||
| Size | 69x133x8 mm | vs | 54x112x12 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Atrix HD has recent network technology, but the Xperia U's is average | |||||||
| Download speed | Unknown | vs | 2.59 mbps | ||||||||
| Upload speed | Unknown | vs | 1.13 mbps | ||||||||
| Network latency | Unknown | vs | 179 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 2.1 | The Atrix HD has recent bluetooth support , but the Xperia U's bluetooth support is quite old | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 658 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments