|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | WiMAX (128 mbps) | Very fast data transfer, but the ATRIX 2's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 4G | The PHOTON 4G has recent network technology, but the ATRIX 2's is average | |||||||
| Download speed | 5.17 mbps | vs | 8.52 mbps | Both have fast actual downloads, with the PHOTON 4G being particularily good | |||||||
| Upload speed | 1.34 mbps | vs | 3.22 mbps | The PHOTON 4G has very fast actual uploads, while the ATRIX 2 is average | |||||||
| Network latency | 149 ms | vs | 110 ms | The PHOTON 4G has great network latency but the ATRIX 2 is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 5.7 GB | vs | 16 GB | The PHOTON 4G has a lot of internal storage for storing music, photos and movies, but the ATRIX 2 is average | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 720p @ 30fps | The ATRIX 2 has good movie support, but the PHOTON 4G does not | |||||||
| Video out | Micro HDMI | vs | Micro HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Weight | 147 g | vs | 158 g | Heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 12 mm | Average thickness | |||||||
| Size | 66x126x10 mm | vs | 66x126x12 mm | The ATRIX 2 is of average size, but the PHOTON 4G is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 960x540 | vs | 960x540 | Average screen resolution | |||||||
| Screen PPI | 255 PPI | vs | 255 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 8.5 hours | vs | 10 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 15.9 days | vs | 8.3 days | The ATRIX 2 has average standby time per battery charge, but the PHOTON 4G's talk time is really poor | |||||||
| Battery capacity | 1,785 mAh | vs | 1,700 mAh | Average capacity batteries | |||||||
| Technology | Lithium Polymer | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments