|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 5.7 GB | vs | 7.8 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Weight | 147 g | vs | 168 g | Heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 12 mm | Average thickness | |||||||
| Size | 66x126x10 mm | vs | 68x128x11 mm | The ATRIX 2 is of average size, but the Thrill 4G is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p | Full HD (1080p) video | |||||||
| Video out | Micro HDMI | vs | Micro HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 960x540 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 255 PPI | vs | 216 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | 545 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The Thrill 4G can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 5.17 mbps | vs | Unknown | ||||||||
| Upload speed | 1.34 mbps | vs | Unknown | ||||||||
| Network latency | 149 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The ATRIX 2 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
Showing 0 comments