|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.2 GHz | The Nitro HD has a powerful processor, but the Vivid is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.5" | vs | 4.5" | Large screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 960x540 | The Nitro HD has a high resolution screen, but the Vivid's is only average size | |||||||
| Screen PPI | 325 PPI | vs | 243 PPI | The Nitro HD has a sharp screen, but the Vivid is average | |||||||
| Screen type | LCD | vs | Super LCD | The Vivid's screen is quite good, while the Nitro HD's is below average | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 3 hours | vs | 4.6 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 10.5 days | vs | 12.2 days | Average standby time | |||||||
| Battery capacity | 1,830 mAh | vs | 1,620 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Unknown | ||||||||
|
|
||||||||||
| Weight | 128 g | vs | 177 g | The Nitro HD isn't too heavy, but the Vivid is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 11 mm | Average thickness | |||||||
| Size | 68x134x10 mm | vs | 67x129x11 mm | The Nitro HD is of average size, but the Vivid is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 1.3 MP | ||||||||
| Movie format | 1080p | vs | 1080p @ 30fps | Full HD (1080p) video | |||||||
| Video out | Micro USB | vs | Micro HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | LTE (80 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments