|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 1.5 GHz | The Spectrum has a powerful processor, but the Lucid is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 4.5" | The Spectrum has a large screen, but the Lucid's is only average size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 1280x720 | The Spectrum has a high resolution screen, but the Lucid's is only average size | |||||||
| Screen PPI | 233 PPI | vs | 326 PPI | The Spectrum has a sharp screen, but the Lucid is average | |||||||
| Screen type | LCD | vs | LCD | Both have LCD screens, not as bright and vivid as most | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 8 hours | vs | 8.2 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.6 days | vs | 14.5 days | Average standby time | |||||||
| Battery capacity | 1,700 mAh | vs | 1,830 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 4 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Browser benchmark | 749 ms | vs | 611 ms | The Spectrum has a fairly fast web browser, but the Lucid is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Weight | 141 g | vs | 141 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 10 mm | Average thickness | |||||||
| Size | 62x119x11 mm | vs | 68x135x10 mm | The Lucid is of average size, but the Spectrum is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 1.3 MP | ||||||||
| Movie format | 1080p | vs | 1080p @ 30fps | Full HD (1080p) video | |||||||
| Video out | Micro USB | vs | Micro HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | LTE (80 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | 5.91 mbps | vs | 8.67 mbps | Both have fast actual downloads, with the Spectrum being particularily good | |||||||
| Upload speed | 1.27 mbps | vs | 3.18 mbps | The Spectrum has very fast actual uploads, while the Lucid is average | |||||||
| Network latency | 95 ms | vs | 95 ms | Both have better than average network latency | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Unknown | vs | Yes | ||||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
Showing 0 comments