|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | No | vs | Yes | The Rhyme has a compass to know which direction you're facing all the time, even if you're not moving | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.7" | The Lucid has an average sized screen, but the screen on the Rhyme is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 233 PPI | vs | 251 PPI | Average display of text, images and video | |||||||
| Screen type | LCD | vs | Super LCD | The Rhyme's screen is quite good, while the Lucid's is below average | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Lucid has 2 cores while the Rhyme has 1 | |||||||
| RAM | 1024 MB | vs | 768 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p | vs | 720p | The Lucid has good movie support, but the Rhyme does not | |||||||
| Video out | Micro USB | vs | None | The Lucid has a Micro USB video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Browser benchmark | 778 ms | vs | 1,181 ms | Average speed web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 3.9 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Talk time | 8 hours | vs | 6.8 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.6 days | vs | 17.1 days | Average standby time | |||||||
| Battery capacity | 1,700 mAh | vs | 1,600 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 141 g | vs | 135 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 11 mm | Average thickness | |||||||
| Size | 62x119x11 mm | vs | 61x119x11 mm | The Rhyme is fairly small, but the Lucid is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Lucid has recent network technology, but the Rhyme's is average | |||||||
| Download speed | 8.08 mbps | vs | 1.04 mbps | The Lucid has very fast actual downloads, but the Rhyme is somewhat slow | |||||||
| Upload speed | 2.11 mbps | vs | 0.61 mbps | The Lucid has fast actual upload speeds, but the Rhyme is slow | |||||||
| Network latency | 94 ms | vs | 224 ms | The Lucid has great network latency, but the Rhyme is poor | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
Showing 0 comments