|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Browser benchmark | 749 ms | vs | 223 ms | The iPhone 4 has a fairly fast web browser, but the Lucid is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Lucid can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 0.8 GHz | The Lucid's has an average speed processor, but the iPhone 4 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Lucid has 2 cores while the iPhone 4 has 1 | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The Lucid has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, while the Lucid is average | |||||||
|
|
||||||||||
| Talk time | 8 hours | vs | 14 hours | The iPhone 4 has good talk time, but the Lucid is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.6 days | vs | 12.5 days | Average standby time | |||||||
| Battery capacity | 1,700 mAh | vs | 1,420 mAh | The Lucid has average battery capacity, but the iPhone 4's is really low | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.5" | The Lucid has an average sized screen, but the screen on the iPhone 4 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 960x640 | Average screen resolution | |||||||
| Screen PPI | 233 PPI | vs | 329 PPI | The iPhone 4 has a sharp screen, but the Lucid is average | |||||||
| Screen type | LCD | vs | LCD | Both have LCD screens, not as bright and vivid as most | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p | vs | 720p @ 30fps | Good movie support | |||||||
| Video out | Micro USB | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 141 g | vs | 137 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 9 mm | Average thickness | |||||||
| Size | 62x119x11 mm | vs | 58x114x9 mm | The iPhone 4 is very small, while the Lucid is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Lucid has recent network technology, but the iPhone 4's is average | |||||||
| Download speed | 5.91 mbps | vs | 3.9 mbps | The Lucid has fast actual download speeds, but the iPhone 4 is average | |||||||
| Upload speed | 1.27 mbps | vs | 1.35 mbps | Average actual upload speeds | |||||||
| Network latency | 95 ms | vs | 163 ms | The Lucid has great network latency but the iPhone 4 is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 3.0 | vs | 2.1 | The Lucid has average bluetooth support, but the iPhone 4's bluetooth support is somewhat older | |||||||
|
|
Showing 0 comments