|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Yes | vs | No | The Ascend G330 can play music through your car stereo using FM radio, the Ace 2 would need cables or an FM adapter | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 0.8 GHz | The Ascend G330's has an average speed processor, but the Ace 2 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 512 MB | vs | 786 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.8" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 233 PPI | vs | 245 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 480 x 800 | vs | 720p @ 30fps | Poor movies | |||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| Weight | 140 g | vs | 122 g | The Ace 2 is quite light, but the Ascend G330 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 11 mm | Average thickness | |||||||
| Size | 62x122x11 mm | vs | 62x118x10 mm | The Ace 2 is fairly small, but the Ascend G330 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 4 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 7.5 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 26.7 days | ||||||||
| Battery capacity | 1,500 mAh | vs | 1,500 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 4.72 mbps | vs | 3.97 mbps | Average actual download speeds | |||||||
| Upload speed | 1.27 mbps | vs | 1.18 mbps | Average actual upload speeds | |||||||
| Network latency | 120 ms | vs | 117 ms | Both have better than average network latency | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Unknown | vs | Yes | ||||||||
| Bluetooth | 1.0 | vs | 3.0 | The Ace 2 has average bluetooth support, but the Ascend G330's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Unknown | vs | No | ||||||||
|
|
Showing 0 comments