|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.4 GHz | The Lumia 800 has a powerful processor, but the One V is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.56 mbps | vs | 3.22 mbps | The Lumia 800 has average actual download speeds, but the One V's is slow | |||||||
| Upload speed | 1.1 mbps | vs | 1.31 mbps | Average actual upload speeds | |||||||
| Network latency | 191 ms | vs | 199 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 2.1 | The One V has recent bluetooth support , but the Lumia 800's bluetooth support is quite old | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The One V has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 16 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | No | vs | Yes | The Lumia 800 has a compass to know which direction you're facing all the time, even if you're not moving | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Weight | 115 g | vs | 142 g | The One V is quite light, but the Lumia 800 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 12 mm | Average thickness | |||||||
| Size | 59x120x9 mm | vs | 61x116x12 mm | The One V is very small, while the Lumia 800 is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 720p @ 30fps | vs | 720p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 9.5 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 14 days | ||||||||
| Battery capacity | 1,500 mAh | vs | 1,450 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 3.7" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 252 PPI | vs | 252 PPI | Average display of text, images and video | |||||||
| Screen type | Unknown | vs | AMOLED | ||||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
Showing 0 comments