|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| FM Radio | Yes | vs | No | With the One V you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | No | vs | Yes | The iPhone 4 has a compass to know which direction you're facing all the time, even if you're not moving | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The One V has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, while the One V is average | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 0.8 GHz | The One V's has an average speed processor, but the iPhone 4 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.56 mbps | vs | 3.9 mbps | The iPhone 4 has average actual download speeds, but the One V's is slow | |||||||
| Upload speed | 1.1 mbps | vs | 1.27 mbps | Average actual upload speeds | |||||||
| Network latency | 191 ms | vs | 170 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 2.1 | The One V has recent bluetooth support , but the iPhone 4's bluetooth support is quite old | |||||||
|
|
||||||||||
| Weight | 115 g | vs | 137 g | The One V is quite light, but the iPhone 4 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 59x120x9 mm | vs | 58x114x9 mm | Very small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 720p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | None | vs | Proprietary | The iPhone 4 has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 14 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 12.5 days | ||||||||
| Battery capacity | 1,500 mAh | vs | 1,420 mAh | The One V has average battery capacity, but the iPhone 4's is really low | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 3.5" | The One V has an average sized screen, but the screen on the iPhone 4 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 960x640 | Average screen resolution | |||||||
| Screen PPI | 252 PPI | vs | 329 PPI | The iPhone 4 has a sharp screen, but the One V is average | |||||||
| Screen type | Unknown | vs | LCD | ||||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
Showing 0 comments