![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 3.7" | 3.5" | |||||||
Resolution | 800 x 480 (252 ppi) | 960 x 640 (329 ppi) | |||||||
Panel | Super IPS LCD2 | IPS LCD (RGB) | |||||||
Surface | -- | Gorilla Glass | |||||||
Video out | None | 720p (Proprietary) | |||||||
processor | |||||||||
System on a chip | | Apple A4 (APL0398) | |||||||
CPU | 1 GHz | 0.8 GHz, ARM Cortex A8 | |||||||
Architecture | Single core | Single core | |||||||
GPU | | 250 MHz, PowerVR SGX535 | |||||||
Architecture | | Dual core | |||||||
RAM | 0.5 GB | 0.5 GB | |||||||
camera | |||||||||
Lens | -- | f/2.0, 4 mm (31.7 mm equiv.) | |||||||
Resolution | -- | 5 MP (2592 x 1936) | |||||||
Sensor | | 1/3.2" (4.54 mm × 3.42 mm) | |||||||
Light sensitivity | -- | -- | |||||||
Flash | -- | LED | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | -- | None | |||||||
Panorama | -- | No | |||||||
Continuous shooting | -- | None | |||||||
Aperture | -- | f/2.0 | |||||||
Secondary camera | None | 0.3 MP | |||||||
| |||||||||
video | |||||||||
Video resolution | 1280 x 720 @ 30 fps | 1280 x 720 @ 30 fps | |||||||
Video file format | -- | MP4 H.264/MPEG-4 AVC | |||||||
Maximum bitrate | -- | 14 Mbps | |||||||
Video light | -- | Yes | |||||||
battery | |||||||||
Type | Non-removable | Lithium-Ion (Non-removable) | |||||||
Capacity | 1,500 mA·h | 1,420 mA·h | |||||||
Talk time | -- | 840 min | |||||||
Standby time | -- | 18,000 min | |||||||
music | |||||||||
Speaker | -- | Mono (Bottom) | |||||||
Frequency response | -- | +0.01, -0.07 | |||||||
Noise level | -- | -90.1 dB | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | +0.01, -0.07 | |||||||
Noise level | -- | -90.4 dB | |||||||
FM radio | Receive | No | |||||||
| |||||||||
form factor | |||||||||
Size | 59.7 x 120 x 9.2 mm | 58.6 x 114.3 x 9.3 mm | |||||||
Weight | 115 g | 137 g | |||||||
Body | -- | Slate | |||||||
Keyboard | None | None | |||||||
Buttons | -- | Home, Volume | |||||||
software | |||||||||
Operating system | Android 4.0 | iOS 4 | |||||||
Upgradable to | -- | iOS 7 | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | Standard (predictive) | |||||||
connectivity | |||||||||
Network | 3.5G, HSPA (14 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11b/g/n (Hotspot) | 802.11g/n/b (Hotspot) | |||||||
NFC | No | No | |||||||
Bluetooth | 4.0 | 2.1 | |||||||
USB On-the-Go | -- | No | |||||||
| |||||||||
features | |||||||||
Internal storage | 4 GB | 8 GB, 16 GB, 32 GB | |||||||
Supported card formats | microSD | None | |||||||
Included accessories | -- | -- | |||||||
SIM card | -- | Micro-SIM | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS | |||||||
Gyroscope | Yes | Yes | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | -- | Yes | |||||||
Proximity sensor | -- | Yes | |||||||
Compass | No | Yes | |||||||
Thermometer | -- | No | |||||||
Barometer | -- | No | |||||||
Hygrometer | -- | No | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |