|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 3.2" | The One S has an average sized screen, but the screen on the Galaxy 3 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 960x540 | vs | 400x240 | The One S's screen has average resolution, but the Galaxy 3's screen is very low resolution | |||||||
| Screen PPI | 256 PPI | vs | 145 PPI | The One S's screen is somewhat sharp, but the Galaxy 3's is poor likely resulting in pixelation | |||||||
| Screen type | Super AMOLED | vs | TFT LCD | The One S has an OLED screen which are generally very bright and vivid, the Galaxy 3 doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | None | vs | Micro SDHC, Micro SD | The Galaxy 3 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 170 MB | The One S has a lot of internal storage for storing music, photos and movies, but the Galaxy 3 is below average | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | None | ||||||||
| Movie format | 1080p @ 30fps | vs | 320 x 240 @ 15fps | The One S has good movie support, but the Galaxy 3 does not | |||||||
| Video out | Micro USB | vs | None | The One S has a Micro USB video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Weight | 119 g | vs | 109 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 8 mm | vs | 13 mm | Average thickness | |||||||
| Size | 65x130x7 mm | vs | 55x113x12 mm | Both the One S and Galaxy 3 are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The One S can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA (42 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The One S has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The One S has recent bluetooth support, but the Galaxy 3's bluetooth support is older | |||||||
|
|
||||||||||
| Talk time | 9.7 hours | vs | 15 hours | The Galaxy 3 has good talk time, but the One S is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 26 days | ||||||||
| Battery capacity | 1,650 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 667 MHz | The One S has a powerful processor, but the Galaxy 3 is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The One S has 2 cores while the Galaxy 3 has 1 | |||||||
| RAM | 1024 MB | vs | Unknown | ||||||||
|
|
Showing 0 comments