|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Talk time | 6 hours | vs | 7.6 hours | The Explorer has average talk time per battery charge, but the Galaxy Y's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 5 days | vs | 19.1 days | The Explorer has average standby time per battery charge, but the Galaxy Y's talk time is really poor | |||||||
| Battery capacity | 1,200 mAh | vs | 1,230 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 276 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 3.0" | vs | 3.2" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 320x240 | vs | 480x320 | Low resolution screens | |||||||
| Screen PPI | 132 PPI | vs | 179 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 98 g | vs | 108 g | Light weight, with the Galaxy Y being particularly light | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 13 mm | Average thickness | |||||||
| Size | 58x104x11 mm | vs | 57x102x12 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 1.42 mbps | vs | 1.82 mbps | Somewhat slow actual download speeds | |||||||
| Upload speed | 0.31 mbps | vs | 0.3 mbps | Somewhat slow actual upload speeds | |||||||
| Network latency | 270 ms | vs | 238 ms | Somewhat high network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 160 MB | vs | 90 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Camera | 2 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | No | Neither has a camera flash | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 320 x 240 @ 15fps | vs | 480p @ 23fps | Poor movies | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments