|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| FM Radio | Yes | vs | No | With the Explorer you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 3.2" | vs | 2.7" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 240x320 | Low resolution screens | |||||||
| Screen PPI | 179 PPI | vs | 150 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | None | ||||||||
|
|
||||||||||
| Talk time | 7.6 hours | vs | 4.5 hours | The Explorer has average talk time per battery charge, but the BlackBerry Curve 8520's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 19.1 days | vs | 17 days | Average standby time | |||||||
| Battery capacity | 1,230 mAh | vs | 1,150 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 600 MHz | vs | 512 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 108 g | vs | 106 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 14 mm | Average thickness | |||||||
| Size | 57x102x12 mm | vs | 60x109x13 mm | The Explorer is fairly small, but the BlackBerry Curve 8520 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 90 MB | vs | 256 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Camera | 3 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | No | Neither has a camera flash | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p @ 23fps | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | The Explorer's has average data speed, but the BlackBerry Curve 8520 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 2.5G | The Explorer has standard network technology, but the BlackBerry Curve 8520's is older than most | |||||||
| Download speed | 1.81 mbps | vs | Unknown | ||||||||
| Upload speed | 0.3 mbps | vs | Unknown | ||||||||
| Network latency | 240 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Explorer's has average speed wifi, but the BlackBerry Curve 8520 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The Explorer has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 2.0 | The Explorer has average bluetooth support, but the BlackBerry Curve 8520's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | No | The Explorer's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Browser benchmark | 1,490 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Explorer can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments