|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.0 GHz | The DNA has a powerful processor, but the DROID Incredible 2 is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Quad core | vs | Single core | The DNA has an impressive 4 cores while the DROID Incredible 2 has only 1 | |||||||
| RAM | 2048 MB | vs | 768 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | The DNA's has average data speed, but the DROID Incredible 2 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3G | The DNA has recent network technology, but the DROID Incredible 2's is somewhat old | |||||||
| Download speed | 5.53 mbps | vs | 1.82 mbps | The DNA has fast actual download speeds, but the DROID Incredible 2 is slow | |||||||
| Upload speed | 2.76 mbps | vs | 0.64 mbps | The DNA has very fast actual uploads, but the DROID Incredible 2 is somewhat slow | |||||||
| Network latency | 87 ms | vs | 166 ms | The DNA has great network latency but the DROID Incredible 2 is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The DNA supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 2.1 | The DNA has recent bluetooth support , but the DROID Incredible 2's bluetooth support is quite old | |||||||
|
|
||||||||||
| Weight | 138 g | vs | 135 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 12 mm | Average thickness | |||||||
| Size | 71x143x9 mm | vs | 64x121x12 mm | Average size | |||||||
| Waterproof | Yes | vs | No | The DNA is waterproof, great for shooting photos and video at the beach | |||||||
|
|
||||||||||
| Screen size | 5.0" | vs | 4.0" | The DNA has a large screen, but the DROID Incredible 2's is only average size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1920x1080 | vs | 800x480 | The DNA has an extremely high resolution screen, while the DROID Incredible 2's is only of average | |||||||
| Screen PPI | 440 PPI | vs | 232 PPI | The DNA has a very sharp screen, while the DROID Incredible 2 is average | |||||||
| Screen type | LCD | vs | Super LCD | The DROID Incredible 2's screen is quite good, while the DNA's is below average | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | None | vs | Micro SDHC, Micro SD | The DROID Incredible 2 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 1 GB | The DNA has a lot of internal storage for storing music, photos and movies, but the DROID Incredible 2 is below average | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 2.1 MP | vs | 1.3 MP | ||||||||
| Movie format | 1080p | vs | 720p | The DNA has good movie support, but the DROID Incredible 2 does not | |||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 6.5 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 15 days | ||||||||
| Battery capacity | 2,020 mAh | vs | 1,450 mAh | The DNA has a reasonably high capacity battery, but the DROID Incredible 2 is poor | |||||||
| Technology | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Unknown | vs | No | ||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | Yes | ||||||||
| Compass | Unknown | vs | Yes | ||||||||
| Gyroscope | Unknown | vs | No | ||||||||
|
|
Showing 0 comments