|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 113 g | vs | 124 g | The 8S is quite light, but the Xperia J is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 9 mm | Average thickness | |||||||
| Size | 120x63x10 mm | vs | 61x124x9 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The 8S has 2 cores while the Xperia J has 1 | |||||||
| RAM | 512 MB | vs | 524 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 4 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | Unknown | vs | HSDPA (7.2 mbps) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | Unknown | vs | 3.5G | ||||||||
| Download speed | Unknown | vs | 3.41 mbps | ||||||||
| Upload speed | Unknown | vs | 1.23 mbps | ||||||||
| Network latency | Unknown | vs | 163 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Unknown | ||||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 8.4 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 20 days | ||||||||
| Battery capacity | 1,700 mAh | vs | Unknown | ||||||||
| Technology | Lithium Polymer | vs | Unknown | ||||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 4.0" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 854x480 | Average screen resolution | |||||||
| Screen PPI | 233 PPI | vs | 244 PPI | Average display of text, images and video | |||||||
| Screen type | Unknown | vs | TFT LCD | ||||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 30fps | vs | Unknown | ||||||||
| Video out | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 818 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | No | The 8S has a compass to know which direction you're facing all the time, even if you're not moving | |||||||
| Gyroscope | Yes | vs | Unknown | ||||||||
|
|
Showing 0 comments