|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 103 g | vs | 92 g | Light weight, with the Pixi Plus being particularly light | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 15 mm | vs | 11 mm | Average thickness | |||||||
| Size | 54x84x15 mm | vs | 55x111x10 mm | Both the Pixi Plus and Veer 4G are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | Proprietary | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | None | vs | None | Neither has a memory card slot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 7.8 GB | vs | 7.8 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | The Veer 4G's has average data speed, but the Pixi Plus is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3G | The Veer 4G has standard network technology, but the Pixi Plus's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Veer 4G's has average speed wifi, but the Pixi Plus is slower than most | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| GPS | GPS | vs | GPS | Lack assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Talk time | 5 hours | vs | 5.2 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.5 days | vs | 14.6 days | Average standby time | |||||||
| Battery capacity | 910 mAh | vs | Unknown | ||||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
Showing 0 comments