|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 4.2" | vs | 3.1" | The Z10 has a large screen, but the Q10's is only average size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x768 | vs | 720x720 | The Z10 has a high resolution screen, but the Q10's is only average size | |||||||
| Screen PPI | 355 PPI | vs | 328 PPI | Sharp display of text, images and video | |||||||
| Screen type | LCD | vs | Super AMOLED | The Q10 has an OLED screen which are generally very bright and vivid, the Z10 doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.5 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus: above average | |||||||
| RAM | 2048 MB | vs | 2048 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 2 MP | vs | Unknown | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p | Full HD (1080p) video | |||||||
| Video out | Micro HDMI | vs | Unknown | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Unknown | vs | Unknown | ||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Weight | 135 g | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | Unknown | ||||||||
| Size | 65x130x9 mm | vs | Unknown | ||||||||
| Waterproof | No | vs | Unknown | ||||||||
|
|
||||||||||
| Browser benchmark | 570 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Z10 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | LTE (80 mbps) | Very fast data transfer, but the Q10's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | 8.18 mbps | vs | Unknown | ||||||||
| Upload speed | 3.01 mbps | vs | Unknown | ||||||||
| Network latency | 91 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 4.0 | The latest bluetooth support | |||||||
|
|
||||||||||
| Talk time | 10 hours | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.7 days | vs | Unknown | ||||||||
| Battery capacity | 1,800 mAh | vs | Unknown | ||||||||
| Technology | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | Unknown | ||||||||
|
|
Showing 0 comments