|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Browser benchmark | 563 ms | vs | 430 ms | Both have fast web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Z10 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The Z10 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 64 GB | The iPhone 4S has a lot of internal storage for storing music, photos and movies, while the Z10 is average | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSPA+ (14.4 mbps) | Very fast data transfer, but the iPhone 4S's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Z10 has recent network technology, but the iPhone 4S's is average | |||||||
| Download speed | 7.95 mbps | vs | 3.25 mbps | The Z10 has very fast actual downloads, while the iPhone 4S is average | |||||||
| Upload speed | 2.74 mbps | vs | 1.15 mbps | The Z10 has very fast actual uploads, while the iPhone 4S is average | |||||||
| Network latency | 91 ms | vs | 156 ms | The Z10 has great network latency but the iPhone 4S is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Z10 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 4.0 | Recent bluetooth support | |||||||
|
|
||||||||||
| Screen size | 4.2" | vs | 3.5" | The Z10 has an average sized screen, but the screen on the iPhone 4S is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x768 | vs | 960x640 | The Z10 has a high resolution screen, but the iPhone 4S's is only average size | |||||||
| Screen PPI | 355 PPI | vs | 328 PPI | Very sharp screens, with the iPhone 4S being almost as good | |||||||
| Screen type | LCD | vs | LCD | Both have LCD screens, not as bright and vivid as most | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 10 hours | vs | 14 hours | The iPhone 4S has good talk time, but the Z10 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.7 days | vs | 8.3 days | The Z10 has average standby time per battery charge, but the iPhone 4S's talk time is really poor | |||||||
| Battery capacity | 1,800 mAh | vs | 1,420 mAh | The Z10 has average battery capacity, but the iPhone 4S's is really low | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 2 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 135 g | vs | 140 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 65x130x9 mm | vs | 58x115x9 mm | Both the iPhone 4S and Z10 are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| FM Radio | Unknown | vs | No | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Unknown | vs | No | ||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
Showing 0 comments