| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| | |||||||||
Detailed Comparison | |||||||||
display | |||||||||
| Size | 4.5" | 4.5" | |||||||
| Resolution | 960 x 540 (244 ppi) | 854 x 480 (217 ppi) | |||||||
| Panel | IPS LCD (RGB) | IPS LCD (RGB) | |||||||
| Surface | Scratch-resistant glass | None | |||||||
| Video out | Micro USB | 720p (Micro USB) | |||||||
processor | |||||||||
| System on a chip | MediaTek MT6577 | MediaTek MT6572 | |||||||
| CPU | 1 GHz, ARM Cortex A9 | 1.2 GHz, ARM Cortex A7 | |||||||
| Architecture | Dual core | Dual core | |||||||
| GPU | 522 MHz, PowerVR SGX531 | 500 MHz, ARM Mali-400 | |||||||
| Architecture | Dual core | Quad core | |||||||
| RAM | 1 GB | 0.5 GB | |||||||
camera | |||||||||
| Lens | f/2.0, 4 mm (30 mm equiv.) | -- | |||||||
| Resolution | 8 MP (3264 x 2448) | 5 MP (2584 x 1936) | |||||||
| Sensor | 1/3" (4.8 mm × 3.6 mm) | | |||||||
| Light sensitivity | -- | -- | |||||||
| Flash | LED | LED | |||||||
| Autofocus | Yes | Yes | |||||||
| Image stabilization | Image stabilization | None | |||||||
| Panorama | No | No | |||||||
| Continuous shooting | Yes | Yes | |||||||
| Aperture | f/2.0 | -- | |||||||
| Secondary camera | 0.31 MP | 0.31 MP | |||||||
| | |||||||||
video | |||||||||
| Video resolution | -- | 1280 x 720 @ 30 fps | |||||||
| Video file format | MP4 H.264/MPEG-4 AVC | MP4 H.264/MPEG-4 AVC | |||||||
| Maximum bitrate | -- | 14 Mbps | |||||||
| Video light | Yes | No | |||||||
battery | |||||||||
| Type | Lithium-Ion (Removable) | Lithium-Ion (Removable) | |||||||
| Capacity | 1,600 mA·h | 1,750 mA·h | |||||||
| Talk time | -- | -- | |||||||
| Standby time | -- | -- | |||||||
music | |||||||||
| Speaker | Mono (Back) | Mono (Back) | |||||||
| Frequency response | -- | -- | |||||||
| Noise level | -- | -- | |||||||
| Headphone | 3.5 mm | 3.5 mm | |||||||
| Frequency response | -- | -- | |||||||
| Noise level | -- | -- | |||||||
| FM radio | Receive | No | |||||||
| | |||||||||
form factor | |||||||||
| Size | 67 x 132 x 10.3 mm | 66.8 x 113.3 x 9.9 mm | |||||||
| Weight | 150 g | -- | |||||||
| Body | Plastic | Plastic | |||||||
| Keyboard | None | None | |||||||
| Buttons | Home, Volume, Back, Multitask | Home, Volume, Back, Multitask | |||||||
software | |||||||||
| Operating system | Android 4.0 | Android 4.2 Jelly Bean | |||||||
| Upgradable to | Android 4.1 | -- | |||||||
| Custom UI | -- | -- | |||||||
| Onscreen keyboards | Standard (predictive) | Standard (predictive) | |||||||
connectivity | |||||||||
| Network | 3G, HSDPA (7.2 Mb/s) | 3G, HSDPA (7.2 Mb/s) | |||||||
| WiFi | 802.11b/g/n (Hotspot) | 802.11 (None) | |||||||
| NFC | No | No | |||||||
| Bluetooth | | | |||||||
| USB On-the-Go | No | No | |||||||
| | |||||||||
features | |||||||||
| Internal storage | 12 GB, 36 GB | 4 GB | |||||||
| Supported card formats | microSD | microSD | |||||||
| Included accessories |
|
| |||||||
| SIM card | Mini-SIM (2, Active) | Micro-SIM (2, Active) | |||||||
| Special-features | |||||||||
sensors | |||||||||
| Location | A-GPS | None | |||||||
| Gyroscope | No | No | |||||||
| Accelerometer | Yes | No | |||||||
| Light sensor | Yes | Yes | |||||||
| Proximity sensor | Yes | No | |||||||
| Compass | No | No | |||||||
| Thermometer | No | No | |||||||
| Barometer | No | No | |||||||
| Hygrometer | No | No | |||||||
Related Comparisons | |||||||||
| | |||||||||
Let the battle begin. Which phone do you think is best, and why? | |||||||||