|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | Physical numeric keypad | The E52 has a numeric keypad, the Tango doesn't | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 600 MHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Tango can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | UMTS (0.384 mbps) | vs | HSDPA (7.2 mbps) | The E52's has average data speed, but the Tango is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 3.5G | The E52 has standard network technology, but the Tango's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11b (11 mbps) | vs | 802.11g (54 mbps) | Slower wifi than average | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.0 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | Unknown | vs | 60 MB | ||||||||
|
|
||||||||||
| Screen size | Unknown | vs | 2.4" | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | Unknown | vs | 320x240 | ||||||||
| Screen PPI | Unknown | vs | 166 PPI | ||||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Resistive | vs | None | ||||||||
|
|
||||||||||
| Talk time | Unknown | vs | 8 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 28 days | ||||||||
| Battery capacity | 1,000 mAh | vs | 1,500 mAh | The E52 has average battery capacity, but the Tango's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.1 MP | ||||||||
| Movie format | Unknown | vs | 480p @ 15fps | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | Unknown | vs | 98 g | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 10 mm | Average thickness | |||||||
| Size | 55x98x12 mm | vs | 49x116x9 mm | Both the E52 and Tango are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
Showing 0 comments