|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 412 MHz | The PadFone has a powerful processor, but the iPhone is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The PadFone has 2 cores while the iPhone has 1 | |||||||
| RAM | 1024 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 3.5" | The PadFone has an average sized screen, but the screen on the iPhone is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 540x960 | vs | 480x320 | The PadFone's screen has average resolution, but the iPhone's screen is very low resolution | |||||||
| Screen PPI | 255 PPI | vs | 164 PPI | The PadFone's screen is somewhat sharp, but the iPhone's is poor likely resulting in pixelation | |||||||
| Screen type | Super AMOLED | vs | LCD | The PadFone has an OLED screen which are generally very bright and vivid, the iPhone doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The PadFone has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 8 GB | The PadFone has a lot of internal storage for storing music, photos and movies, while the iPhone is average | |||||||
|
|
||||||||||
| Talk time | 8.5 hours | vs | 8 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 15 days | vs | 10.4 days | Average standby time | |||||||
| Battery capacity | 1,520 mAh | vs | 1,150 mAh | The PadFone has average battery capacity, but the iPhone's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 129 g | vs | 135 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 12 mm | Average thickness | |||||||
| Size | 65x128x9 mm | vs | 61x115x11 mm | The PadFone is fairly small, but the iPhone is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSPA+ (51 mbps) | vs | EDGE (0.384 mbps) | The PadFone has fast data transfer, but the iPhone is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 2.5G | The PadFone has standard network technology, but the iPhone's is older than most | |||||||
| Download speed | Unknown | vs | 4.67 mbps | ||||||||
| Upload speed | Unknown | vs | 1.37 mbps | ||||||||
| Network latency | Unknown | vs | 140 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The PadFone's has average speed wifi, but the iPhone is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The PadFone has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 1.2 | The PadFone has recent bluetooth support , but the iPhone's bluetooth support is quite old | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 193 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The PadFone can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.2 MP | vs | None | ||||||||
| Movie format | 1080p | vs | Unknown | ||||||||
| Video out | Micro HDMI | vs | None | The PadFone has a Micro HDMI video output connector to display pictures or video on TVs or other devices | |||||||
|
|
Showing 0 comments