|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Screen size | 4.0" | vs | 4.8" | The S III has a large screen, but the iPhone 5's is only average size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1136x640 | vs | 720x1280 | High resolution screens | |||||||
| Screen PPI | 325 PPI | vs | 305 PPI | Sharp display of text, images and video | |||||||
| Screen type | LCD | vs | Super AMOLED | The S III has an OLED screen which are generally very bright and vivid, the iPhone 5 doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.3 GHz | vs | 1.4 GHz | The S III has a powerful processor, but the iPhone 5 is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Quad core | The S III has an impressive 4 cores while the iPhone 5 is average with only 2 | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 112 g | vs | 133 g | The iPhone 5 is quite light, but the S III is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 8 mm | vs | 9 mm | Average thickness | |||||||
| Size | 58x123x7 mm | vs | 136x70x8 mm | The iPhone 5 is very small, while the S III is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.2 MP | vs | 1.9 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Proprietary | vs | Micro HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Memory card | None | vs | Micro SDHC, Micro SD | The S III has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 32 GB | Tons of space for storing movies, photos, and music | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSPA+ (84 mbps) | Very fast data transfer, but the iPhone 5's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | 6.89 mbps | vs | Unknown | ||||||||
| Upload speed | 2.04 mbps | vs | Unknown | ||||||||
| Network latency | 111 ms | vs | Unknown | ||||||||
| Wifi | Unknown | vs | 802.11n (150 mbps) | ||||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The S III supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 4.0 | Recent bluetooth support | |||||||
|
|
||||||||||
| Talk time | 8 hours | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 9.4 days | vs | Unknown | ||||||||
| Battery capacity | 1,440 mAh | vs | 2,100 mAh | The S III has a reasonably high capacity battery, but the iPhone 5 is average | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Browser benchmark | 192 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The S III can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments