|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 1.5 GHz | The Galaxy S II LTE has a powerful processor, but the iPhone 4S is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 512 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| FM Radio | No | vs | Yes | With the Galaxy S II LTE you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | None | vs | Micro SDHC, Micro SD | The Galaxy S II LTE has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 64 GB | vs | 16 GB | The iPhone 4S has a lot of internal storage for storing music, photos and movies, while the Galaxy S II LTE is average | |||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 4.5" | The Galaxy S II LTE has a large screen, but the iPhone 4S's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 960x640 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 328 PPI | vs | 206 PPI | The iPhone 4S has a sharp screen, but the Galaxy S II LTE is average | |||||||
| Screen type | LCD | vs | Super AMOLED Plus | The Galaxy S II LTE has an OLED screen which are generally very bright and vivid, the iPhone 4S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Network | HSPA+ (14.4 mbps) | vs | LTE (80 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 4G | The Galaxy S II LTE has recent network technology, but the iPhone 4S's is average | |||||||
| Download speed | 3.35 mbps | vs | 3.91 mbps | Average actual download speeds | |||||||
| Upload speed | 1.17 mbps | vs | 0.59 mbps | The iPhone 4S has average actual upload speeds, but the Galaxy S II LTE's is slow | |||||||
| Network latency | 171 ms | vs | 191 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The Galaxy S II LTE supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The iPhone 4S has recent bluetooth support, but the Galaxy S II LTE's bluetooth support is older | |||||||
|
|
||||||||||
| Talk time | 14 hours | vs | 5 hours | The iPhone 4S has good talk time, but the Galaxy S II LTE is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 8.3 days | vs | 10.4 days | The Galaxy S II LTE has average standby time per battery charge, but the iPhone 4S's talk time is really poor | |||||||
| Battery capacity | 1,420 mAh | vs | 1,850 mAh | The Galaxy S II LTE has average battery capacity, but the iPhone 4S's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 2 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Proprietary | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 140 g | vs | 132 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 58x115x9 mm | vs | 69x130x8 mm | The iPhone 4S is very small, while the Galaxy S II LTE is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments